À votre service depuis 1970 livraison gratuite dès 99$
Slideshow Items
Velo de route endurance
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Crank Length | 165 | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
Handlebar Width | 360 | 380 | 400 | 420 | 420 | 440 | 440 |
Stem Length | 70 | 80 | 90 | 100 | 100 | 110 | 110 |
Saddle Width | 155 | 155 | 155 | 143 | 143 | 143 | 143 |
Seatpost Length | 380 | 380 | 380 | 380 | 380 | 450 | 450 |
Head Tube Angle | 70 | 71.5 | 72 | 72.75 | 73.5 | 73.5 | 74 |
Front Center | 580 | 581 | 586 | 585 | 592 | 607 | 618 |
Seat Tube Angle | 74 | 74 | 74 | 74 | 73.5 | 73.5 | 73.5 |
Reach | 353 | 363 | 368 | 376 | 384 | 392 | 398 |
BB Drop | 77.5 | 77.5 | 77.5 | 76 | 76 | 74.5 | 74.5 |
Trail | 71 | 62 | 59 | 61 | 55 | 55 | 52 |
Stack | 540 | 555 | 570 | 585 | 605 | 630 | 665 |
Fork Length, Full | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
BB Height | 265 | 265 | 265 | 266 | 266 | 268 | 268 |
Bike Standover Height | 682 | 715 | 743 | 762 | 783 | 805 | 844 |
Wheelbase | 981 | 982 | 986 | 988 | 995 | 1014 | 1024 |
Seat Tube Length | 365 | 410 | 446 | 465 | 485 | 505 | 547 |
Fork Rake/Offset | 50 | 50 | 50 | 44 | 44 | 44 | 44 |
Chainstay Length | 413 | 413 | 413 | 415 | 415 | 418 | 418 |
Head Tube Length | 90 | 100 | 112 | 125 | 143 | 170 | 205 |
Top Tube Length, Horizontal | 512 | 525 | 533 | 545 | 563 | 579 | 595 |
Testimonial items
The rating of this product is 5 out of 5
The rating of this product is 5 out of 5
The rating of this product is 5 out of 5
0/0
Carousel items
You cart is currently empty