À votre service depuis 1970 livraison gratuite dès 99$
Slideshow Items
Géométrie parfaite pour la longue distance
Technical Specifications
XS (49cm), S (52cm), M (54cm), L (56cm), XL (58cm), XXL (61cm), XXXL (64cm)
Dark Khaki
Reynolds 520 chromoly, rack & fender mounts, pump peg & chain hanger
Chromoly, rack and fender mounts
Shimano Deore, 48/36/26T
Shimano sealed cartridge bearing
Touring w/ clips & straps
Shimano Deore, 28.6mm clamp
Shimano Deore T6000
Microshift bar-end
Shimano Deore, 11-36T, 10-speed
KMC X10
Alex double wall, 36h, Shimano centerlock disc hubs
Vittoria Randonneur, 700 x 35c
TRP Spyre C mechanical disc, flat mount, 160mm centerlock rotors
TRP RRL, linear pull
FSA, 1 1/8", sealed
Oval Concepts 310 Ergo, 6061 alloy, 31.8mm clamp, 133mm drop, 4° sweep
3D-forged 6061, +/-6°
Selle Italia Smootape Corsa
Fuji Road
6061 alloy, 27.2mm diameter
Fuji Alloy with Strap
13.62 kg / 30.00 lbs
Size | XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|---|
Bike Size | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm | 64cm | |
A | Seat Tube C to T | 450 | 490 | 510 | 530 | 550 | 580 | 610 |
B | Seat Tube Effective | 490 | 520 | 540 | 560 | 580 | 610 | 640 |
C | Top Tube Effective | 535 | 540 | 545 | 555 | 575 | 590 | 610 |
D | Head Tube Length | 110 | 120 | 140 | 160 | 180 | 200 | 220 |
E | Seat Tube Angle / Actual | 74 | 73.5 | 73 | 73.5 | 73 | 73 | 72.5 |
G | Headtube Angle | 70 | 70.5 | 71 | 71 | 71 | 71 | 71 |
H | Chainstay Length | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
I | Wheelbase | 1048 | 1048 | 1048 | 1055 | 1070 | 1086 | 1100 |
J | BB Drop | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
K | Fork Offset | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
L | Trail | 61 | 61 | 62 | 62 | 63 | 65 | 66 |
M | Stack | 549 | 561 | 582 | 601 | 620 | 638 | 657 |
N | Reach | 377 | 379 | 367 | 377 | 386 | 395 | 402 |
O | Standover | 756 | 781 | 803 | 824 | 838 | 862 | 888 |
Stem | 80 | 80 | 100 | 100 | 110 | 110 | 110 | |
Handlebar Width | 400 | 420 | 420 | 440 | 440 | 460 | 460 | |
Crank | 170 | 170 | 170 | 175 | 175 | 175 | 175 | |
Wheel Size | 700 | 700 | 700 | 700 | 700 | 700 | 700 | |
Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Testimonial items
The rating of this product is 5 out of 5
The rating of this product is 5 out of 5
The rating of this product is 5 out of 5
0/0
Carousel items
You cart is currently empty